Video Conferencing Hardware & Integration in Pakistan
Video Conferencing Architecture & Pakistan PKR Price Matrix
Video Conferencing Acoustic & Network Procurement Standard (Polycom, Cisco, Horion)
All-in-one 4K video bars, modular room kits, and native Microsoft Teams Rooms (MTR) & Zoom Rooms appliances engineered for 4-to-30 seat Pakistani meeting spaces. Verified PKR pricing across 19 in-stock Video Conferencing models spans from Rs. 85,000 to Rs. 2,980,000 across authorized brands (Polycom, Cisco, Horion, Logitech, HP Poly, Poly).
Technical Procurement Standard: Selection criteria for video conferencing systems center on optical zoom vs. dual-lens AI framing (Poly DirectorAI, Logitech RightSight 2, Cisco RoomOS), acoustic echo cancellation (AEC), and dual-display HDMI ingest.
| Video Conferencing Model | OEM Brand | MPN / SKU | Key Technical Highlight | PKR Price |
|---|---|---|---|---|
| Polycom Realpresence Group 500 | Polycom | 7200-64550-001 | Polycom RealPresence Group 500 1080p60 enterprise video conference system for boardrooms | Rs. 745,000 |
| Cisco Room Bar | Cisco | CS-BAR-NR-K9 | All-in-one AI video bar for Webex, Microsoft Teams, and Zoom meeting rooms | Rs. 895,000 |
| Cisco Room Kit EQ | Cisco | CS-KIT-EQ-C-K9 | AI-powered flagship quad-camera codec bundle for large enterprise boardrooms | Rs. 2,620,000 |
| Cisco Room Kit | Cisco | CS-KIT-K9 | Integrated 5K Ultra HD camera, speakers, and microphones for medium rooms | Rs. 1,190,000 |
| Cisco Room Kit Plus | Cisco | CS-KITPLPTZ4K-K9 | Enterprise video conferencing kit with Quad Camera and Codec Plus for up to 14 people | Rs. 1,780,000 |
| Cisco Room Kit PRO | Cisco | CS-KITPRO-K9 | Complete boardroom and auditorium video conferencing bundle with Quad Camera | Rs. 2,980,000 |
| Cisco Webex Room Kit Plus | Cisco | CS-KITPLUS-K9 | Cisco Webex Room Kit Plus collaboration system for large conference rooms | Rs. 1,690,000 |
| Horion K6a Bundle Special Offer | Horion | HRN-K6A-65-BUNDLE | 65-inch 4K UHD Interactive Smart Board with 48MP AI Camera and 8-Mic Array | Rs. 645,000 |
| Logitech Rally Bar Mini | Logitech | 960-001336 | Premier all-in-one 4K AI video conferencing bar for small to medium meeting rooms | Rs. 635,000 |
| Logitech Rally Bar | Logitech | 960-001308 | Flagship all-in-one video bar with motorized PTZ optical zoom for medium to large rooms | Rs. 865,000 |
| Poly G7500 | HP Poly | 7200-87310-001 | Modular 4K Ultra HD video conferencing codec and content sharing system for large boardrooms | Rs. 1,420,000 |
| Poly Studio USB Video Bar | Poly | 7200-85830-012 | Premier 4K USB video bar with Poly DirectorAI speaker tracking and Acoustic Fence | Rs. 248,000 |
| Poly Studio V52 | HP Poly | A09D4AA | Next-gen 20MP 4K USB video bar with DirectorAI perimeter framing for medium rooms | Rs. 485,000 |
| Poly Studio X32 | HP Poly | A3SV5AA | All-in-one 4K video bar with native Zoom and Microsoft Teams for huddle rooms | Rs. 495,000 |
| Poly Studio X50 | HP Poly | 2200-85970-001 | Radically simple all-in-one 4K dual-display video bar for medium boardrooms | Rs. 655,000 |
| Poly Studio X52 | HP Poly | 7200-87620-001 | All-in-one 20MP 4K UltraHD video bar with 95-degree FOV and Poly DirectorAI | Rs. 765,000 |
| Poly Studio X72 | HP Poly | A4LZ8AA | Dual-lens 4K 20MP flagship all-in-one video conferencing bar for large conference rooms (Poly X70 / X72 Series) | Rs. 1,165,000 |
| Google Meet Hardware License | GOOGLE-MEET-LIC | Official annual Google Meet Hardware Room License with cloud device management | Rs. 85,000 | |
| Google Meet Hardware License | GOOGLE-MEET-LIC | Official annual Google Meet Hardware Room License with cloud device management | Rs. 85,000 |
Related Video Conferencing Resources & Adjacent Categories
Adjacent Video Conferencing Hardware & Buyer's Guides
- Explore large room in Pakistan
- Explore boardroom codecs in Pakistan
- Explore touch panels in Pakistan
- Parent Pillar: Video Conferencing Solutions
- Parent Pillar: Corporate Event Management
- Interactive 3D Room Designer & LED Calculator
- Video Conferencing Engineering & Buyer's Guide
- Compare Video Conferencing Models Side-by-Side